Industrial-Academic Cooperation Section
Industry-Academia Cooperation Project Performances
2024.3.11 updated
| Year | 2023 | |
| Unit Name | Annual Performance | |
| Number of Cases | Subtotal(NT$) | |
| School of Accounting and Finance | ||
| Department of Accounting Information | 12 | 4,509,886 |
| Department of Finance | 2 | 730,000 |
| Department of Public Finance and Tax Administration | 10 | 2,848,577 |
| School of International Marketing | ||
| Department of International Business | 17 | 2,273,644 |
| Department of Applied Foreign Languages | 5 | 693,000 |
| Master's Program on Law and Negotiation for Global Trade | 2 | 100,000 |
| School of Management | 2 | 168,600 |
| Department of Business Administration | 30 | 5,763,115 |
| Department of Information Management | 26 | 26,687,995 |
| Institute of Information and Decision Sciences | 4 | 576,500 |
| School of Innovative Design and Management | ||
| Institute of Creative Design and Management | 4 | 2,342,000 |
| Department of Digital Multimedia Design | 2 | 501,000 |
| Department of Commercial Design and Management | 15 | 2,997,849 |
| Department of Creative Technologies and Product Design | 4 | 512,835 |
| General Education Center | 2 | 1,579,000 |
| Office of Physical Education | 4 | 17,566,687 |
| Continuing Education Center | 1 | 90,800 |
| Innovation and Incubation Center | 1 | 7,000,000 |
| Student Counselling Division | 1 | 2,307,547 |
| National Taipei University of Business | 144 | 79,249,035 |
Note:
- These data were calculated based on Execution Unit and the year of contract start date.
- Cases like Industrial Graduate Program and The Industry-Academia Cooperative Education Program were not included in the calculation。
- School of International Marketing was established in the first semester of 112 academic year, hence the adjustment of the organizational structure.
--
| Year | 2022 | 2021 | 2020 | 2019 | ||||
| Unit Name | Annual Performance | Annual Performance | Annual Performance | Annual Performance | ||||
| Number of Cases | Subtotal(NT$) | Number of cases | Subtotal(NT$) | Number of cases | Subtotal(NT$) | Number of cases | Subtotal(NT$) | |
| School of Accounting and Finance | 1 | 1,450,000 | 1 | 1,500,000 | 1 | 1,600,000 | 4 | 2,182,462 |
| Department of Accounting Information | 8 | 3,390,419 | 8 | 2,377,591 | 10 | 2,055,814 | 9 | 1,683,718 |
| Department of Finance | 3 | 1,090,000 | 5 | 300,000 | 5 | 380,000 | 6 | 696,762 |
| Department of Public Finance and Tax Administration | 15 | 2,688,284 | 10 | 1,747,516 | 4 | 348,274 | 1 | 90,336 |
| Department of International Business | 8 | 903,018 | 7 | 1,390,600 | 12 | 1,163,255 | 12 | 939,813 |
| Master's Program on Law and Negotiation for Global Trade | - | - | 4 | 555,000 | 2 | 75,000 | 5 | 453,375 |
| School of Management | 1 | 61,600 | 3 | 153,000 | 7 | 1,415,399 | 5 | 339,000 |
| Department of Business Administration | 14 | 2,136,000 | 9 | 749,900 | 16 | 1,931,624 | 9 | 847,330 |
| Department of Information Management | 22 | 11,581,191 | 20 | 10,795,437 | 23 | 4,791,068 | 14 | 8,627,334 |
| Department of Applied Foreign Languages | 1 | 18,000 | 2 | 246,308 | 3 | 125,000 | 2 | 170,500 |
| Institute of Information and Decision Sciences | 5 | 718,000 | 3 | 355,000 | 3 | 152,000 | 4 | 682,000 |
| School of Innovative Design and Management | - | - | - | - | 0 | - | 2 | 195,238 |
| Institute of Creative Design and Management | 5 | 3,890,000 | 13 | 9,672,300 | 4 | 360,000 | 4 | 31,000 |
| Department of Digital Multimedia Design | 1 | 30,000 | 3 | 210,000 | 4 | 187,000 | 2 | 43,620 |
| Department of Commercial Design and Management | 14 | 2,446,933 | 12 | 4,253,697 | 15 | 6,504,100 | 14 | 2,175,499 |
| Department of Creative Technologies and Product Design | 4 | 1,480,000 | 7 | 2,915,373 | 1 | 76,270 | 4 | 630,000 |
| General Education Center | - | - | 2 | 110,000 | 3 | 1,869,772 | 2 | 1,534,000 |
| Office of Physical Education | 4 | 17,975,594 | 1 | 60,009 | 3 | 403,129 | 3 | 282,292 |
| National Taipei University of Business | 106 | 49,859,039 | 110 | 37,391,731 | 116 | 23,437,705 | 102 | 21,604,279 |
Note:
- These data were calculated based on Execution Unit and the year of contract start date.
- Cases like Industrial Graduate Program were not included in the calculation。
Click Num: