管理學
Management
| 作者全名 | 標題 | 出版品名稱 | 月份 | 年分 | 卷冊 | 期 | 起始頁數 | 終止頁數 |
| Huarng, Kun-Huang; Yu, Tiffany Hui-Kuang | A comparative study of online consumer behavior: a tale of two research methods | INTERNATIONAL JOURNAL OF EMERGING MARKETS | Aug | 2020 | 15 | 4 | 716 | 727 |
| Chen, Roger C. Y.; Lee, Chen-Hsun; Hung, Shih-Wei | The relationship between ex-ante cost of equity capital and corporate social responsibility in introductory and maturity period | CORPORATE SOCIAL RESPONSIBILITY AND ENVIRONMENTAL MANAGEMENT | MAR | 2020 | 27 | 2 | 1089 | 1107 |
| Tsai, Cheng-An; Yeh, Ching-Chiang | Understanding the decision rules for 3D printing adoption | TECHNOLOGY ANALYSIS & STRATEGIC MANAGEMENT | Sep | 2019 | 31 | 9 | 1104 | 1117 |
| Hu, Changya; Baranik, Lisa E.; Cheng, Ying-Ni; Huang, Jui-Chieh; Yang, Chun-Chi | Mentoring support and protege creativity: examining the moderating roles of job dissatisfaction and Chinese traditionality | ASIA PACIFIC JOURNAL OF HUMAN RESOURCES | ||||||
| Lee, Chia-Chi; Lin, Chien-Kai | The major determinants of influencing the operating performance from the perspective of intellectual capital: Evidence on CPA industry | ASIA PACIFIC MANAGEMENT REVIEW | JUN | 2019 | 24 | 2 | 124 | 139 |
| Lo, Fang-Yi; Huarng, Kun-Huang; Rey-Marti, Andrea | Entrepreneur subsidiary of business groups from emerging markets: a multi-level perspective | INTERNATIONAL ENTREPRENEURSHIP AND MANAGEMENT JOURNAL | JUN | 2019 | 15 | 2 | 471 | 483 |
| Chang, Chia-Wen; Huang, Heng-Chiang; Wang, Shih-Ju; Lee, Han | Relational bonds, customer engagement, and service quality | SERVICE INDUSTRIES JOURNAL | ||||||
| Chen, Chin-Tsu | The mediating effect of brand identity on brand knowledge and the operational development of universities | SOUTH AFRICAN JOURNAL OF BUSINESS MANAGEMENT | Apr | 2019 | 50 | 1 | ||
| Lee, Chun-Chang; Liang, Chih-Min; Liu, Yang-Tung | A COMPARISON OF THE PREDICTIVE POWERS OF TENURE CHOICES BETWEEN PROPERTY OWNERSHIP AND RENTING | INTERNATIONAL JOURNAL OF STRATEGIC PROPERTY MANAGEMENT | 2019 | 23 | 2 | 130 | 141 | |
| Lee, Chia-Chi | Efficiency evaluation of accounting firm partnerships from the perspective of operating difficulties, strategies, and practices in Mainland China | BENCHMARKING-AN INTERNATIONAL JOURNAL | Nov | 2018 | 25 | 8 | 2968 | 2996 |
| Lee, Chia-Chi; Cheng, Pei-Yi | Effect of the critical human resource attributes on operating performances | CHINESE MANAGEMENT STUDIES | 2018 | 12 | 2 | 407 | 432 | |
| Huang, Shaio Yan; Chiu, An-An; Lin, Chi-Chen; Chen, Tai-Lin | The relationship between corporate innovation and performance | TOTAL QUALITY MANAGEMENT & BUSINESS EXCELLENCE | 2018 | 29 | 3月4日 | 441 | 452 | |
| Liang, Chih-Min; Kuo, Jenn-Shyong; Li, I-Huei; Ho, Yi-Cheng | The Relationship between "Tax-Exemption" and "Community Benefit Service" of Not-for-Profit Hospitals | NTU MANAGEMENT REVIEW | 2018 | 28 | 2 | 1 | 32 | |
| Chen, Li-Yu; Lai, Jung-Ho; Chang, Shao-Chi; Hung, Yu-Shun | Organisational form and the economic impacts of innovation: the case of patent grant announcements | TECHNOLOGY ANALYSIS & STRATEGIC MANAGEMENT | 2018 | 30 | 9 | 1070 | 1083 | |
| Chen, Li-Yu; Lai, Jung-Ho | The effect of board human capital on the performance of technical alliance investments | R & D MANAGEMENT | MAR | 2017 | 47 | 2 | 265 | 276 |
| Hsu, Ching-Wen; Yeh, Ching-Chiang | Understanding the factors affecting the adoption of the Internet of Things | TECHNOLOGY ANALYSIS & STRATEGIC MANAGEMENT | 2017 | 29 | 9 | 1089 | 1102 | |
| Shih, Tsui-Yii | An empirical study of food and beverage chains' internationalisation: advancing intangible resource theory and research | EUROPEAN JOURNAL OF INTERNATIONAL MANAGEMENT | 2017 | 11 | 6 | 660 | 687 | |
| Jing, Shuwei; Ho, Zih-Ping; Niu, Zhanwen | A term mining approach of interview case study on enterprise lean production | TOTAL QUALITY MANAGEMENT & BUSINESS EXCELLENCE | 2017 | 28 | 11月12日 | 1414 | 1420 | |
| Tang, Jenn | The exploration study of cognitive styles for Taiwan University graduates' job hunting in Mainland China Case study of Macau SAR | CHINESE MANAGEMENT STUDIES | 2017 | 11 | 1 | 163 | 179 | |
| Lin, Wen-Jeng; Lin, Chun-Yu; Chang, Yu-Hsuan | The impact of coaching orientation on subordinate performance: the moderating effects of implicit person theory and LMX | ASIA PACIFIC JOURNAL OF HUMAN RESOURCES | JAN | 2017 | 55 | 1 | 86 | 105 |
| Hsu, Chin-Lung; Lin, Judy Chuan-Chuan | Factors affecting the adoption of cloud services in enterprises | INFORMATION SYSTEMS AND E-BUSINESS MANAGEMENT | NOV | 2016 | 14 | 4 | 791 | 822 |
| Yeh, Ching-Chiang; Xing, Min-Hao | Key factors influencing digital content industry in Taiwan from the triple helix perspective | TECHNOLOGY ANALYSIS & STRATEGIC MANAGEMENT | 2016 | 28 | 6 | 691 | 702 | |
| Chiang, Tzu-An; Wang, Shen-Tsu | An evaluation and enhancement approach of the carbon footprints-based environmentally sustainable service competitiveness for coffee shops | INTERNATIONAL JOURNAL OF TECHNOLOGY MANAGEMENT | 2016 | 70 | 1 | 4 | 24 |
瀏覽數:
