環境研究
Environmental
| 作者全名 | 標題 | 出版品名稱 | 月份 | 年分 | 卷冊 | 期 | 起始頁數 | 終止頁數 |
| Lai, Hsuan-Yau (Tony); Tu, Jih-Fu | Technology University Students' Attitudes towards the English Graduation Benchmark (EGB): A Comparison between English-major and non-English Major Students | SUSTAINABILITY | Mar | 2020 | 12 | 6 | ||
| Liang, Chih-Min; Lee, Chun-Chang; Yong, Lian-Rong | Impacts of urban renewal on neighborhood housing prices: predicting response to psychological effects | JOURNAL OF HOUSING AND THE BUILT ENVIRONMENT | MAR | 2020 | 35 | 1 | 191 | 213 |
| Chen, Roger C. Y.; Lee, Chen-Hsun; Hung, Shih-Wei | The relationship between ex-ante cost of equity capital and corporate social responsibility in introductory and maturity period | CORPORATE SOCIAL RESPONSIBILITY AND ENVIRONMENTAL MANAGEMENT | MAR | 2020 | 27 | 2 | 1089 | 1107 |
| Wang, Shiow-Luan; Chen, Hsiou-Ping; Hu, Shiow-Lin; Lee, Chien-Ding | Analyzing Student Satisfaction in the Technical and Vocational Education System through Collaborative Teaching | SUSTAINABILITY | SEP | 2019 | 11 | 18 | ||
| Lee, Chun-Chang; Liang, Chih-Min; Chen, Jian-Zheng; Tung, Cheng-Huang | Effects of the housing price to income ratio on tenure choice in Taiwan: forecasting performance of the hierarchical generalized linear model and traditional binary logistic regression model | JOURNAL OF HOUSING AND THE BUILT ENVIRONMENT | DEC | 2018 | 33 | 4 | 675 | 694 |
| Shih, Tsui-Yii | Determinants of Enterprises Radical Innovation and Performance: Insights into Strategic Orientation of Cultural and Creative Enterprises | SUSTAINABILITY | JUN | 2018 | 10 | 6 | ||
| Lee, Chun-chang; Liang, Chih-Min; Chen, Chia-Yu | The impact of urban renewal on neighborhood housing prices in Taipei: an application of the difference-in-difference method | JOURNAL OF HOUSING AND THE BUILT ENVIRONMENT | SEP | 2017 | 32 | 3 | 407 | 428 |
| Chen, Ku-Hsieh; Yang, Hao-Yen; Lee, Joe-Ming; Chi, Ching-Fang | The impact of energy prices on energy consumption and energy efficiency: evidence from Taiwan | ENERGY EFFICIENCY | DEC | 2016 | 9 | 6 | 1329 | 1349 |
瀏覽數:
